<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Science Space</title>
	<atom:link href="http://mysciencespace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the wonders of science&#34;</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hammer The FCAT by Mr. G</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1300</link>
		<dc:creator>Mr. G</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1300</guid>
		<description>I see what you mean, but Windy Ridge is not your average school. Let&#039;s look at some 
stats:

Reading Level 3+
State 54% of 8th grade students tested (21% level 4 or 5)
Orange County 51% (18% level 4 or 5)
Windy Ridge 85% (51% level 4 or 5)

Math Level 3+
State 66% of students (29% level 4 or 5)
Orange County 63% (28% level 4 or 5)
Windy Ridge 92% (71% level 4 or 5)

Science Level 3+
State 41% of students tested (10% level 4 or 5)
Orange County 38% (9% level 4 or 5)
Windy Ridge 84% (41% level 4 or 5)

Think about this; half of the 8th grade students in Florida can&#039;t read on grade level and these numbers are better than they use to be. What do you think that does to their success rates in high school and life? We have to do something about this and we need some kind of controlled test to see if the changes we are making work. All schools are REQUIRED to improve these numbers every year! For Windy Ridge that might mean moving from a 4 to a 5, and focusing on the few students who test below grade level.  

Many people would agree with you that the test is still too easy. If that is true why do so many students not test at or above grade level? There is a large movement in education to close failing schools and fire teachers who don&#039;t show improvement in student scores. The cover of Newsweek magazine this week reads &quot;We must fire bad teachers&quot; written over and over again on a chalkboard.</description>
		<content:encoded><![CDATA[<p>I see what you mean, but Windy Ridge is not your average school. Let&#8217;s look at some<br />
stats:</p>
<p>Reading Level 3+<br />
State 54% of 8th grade students tested (21% level 4 or 5)<br />
Orange County 51% (18% level 4 or 5)<br />
Windy Ridge 85% (51% level 4 or 5)</p>
<p>Math Level 3+<br />
State 66% of students (29% level 4 or 5)<br />
Orange County 63% (28% level 4 or 5)<br />
Windy Ridge 92% (71% level 4 or 5)</p>
<p>Science Level 3+<br />
State 41% of students tested (10% level 4 or 5)<br />
Orange County 38% (9% level 4 or 5)<br />
Windy Ridge 84% (41% level 4 or 5)</p>
<p>Think about this; half of the 8th grade students in Florida can&#8217;t read on grade level and these numbers are better than they use to be. What do you think that does to their success rates in high school and life? We have to do something about this and we need some kind of controlled test to see if the changes we are making work. All schools are REQUIRED to improve these numbers every year! For Windy Ridge that might mean moving from a 4 to a 5, and focusing on the few students who test below grade level.  </p>
<p>Many people would agree with you that the test is still too easy. If that is true why do so many students not test at or above grade level? There is a large movement in education to close failing schools and fire teachers who don&#8217;t show improvement in student scores. The cover of Newsweek magazine this week reads &#8220;We must fire bad teachers&#8221; written over and over again on a chalkboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Breanne 3</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1299</link>
		<dc:creator>Breanne 3</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1299</guid>
		<description>I agree with her because some/most of the stuff on FCAT is just pointless. It&#039;s a test I could of passed in 6th grade. Its too easy and it leaves me with an exteme amount of time to sit their and do nothing. I do check my work and reread and retry stuff but I don&#039;t think we all need 80 minutes to do that. Plus, the stuff on the test is not from some stuff I learned this year. Like slope and references. Which is good that it&#039;s not on the test, but then again why did we learn it if it is not on FCAT?</description>
		<content:encoded><![CDATA[<p>I agree with her because some/most of the stuff on FCAT is just pointless. It&#8217;s a test I could of passed in 6th grade. Its too easy and it leaves me with an exteme amount of time to sit their and do nothing. I do check my work and reread and retry stuff but I don&#8217;t think we all need 80 minutes to do that. Plus, the stuff on the test is not from some stuff I learned this year. Like slope and references. Which is good that it&#8217;s not on the test, but then again why did we learn it if it is not on FCAT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Mr. G</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1298</link>
		<dc:creator>Mr. G</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1298</guid>
		<description>Why do you agree? 

You are ready for this!! Windy Ridge rocks the test!</description>
		<content:encoded><![CDATA[<p>Why do you agree? </p>
<p>You are ready for this!! Windy Ridge rocks the test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Breanne 3</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1297</link>
		<dc:creator>Breanne 3</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1297</guid>
		<description>I agree with Lauren</description>
		<content:encoded><![CDATA[<p>I agree with Lauren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Mr. G</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1296</link>
		<dc:creator>Mr. G</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1296</guid>
		<description>I&#039;ll agree that they are time consuming and intimidating. Plus you have a point that some students just don&#039;t seem to do well on tests, but are they pointless? 

Let&#039;s say you are a parent who&#039;s looking for a new home wouldn&#039;t you want to have your kids attend &quot;good&quot; schools? Could FCAT scores help you decide?

As a tax payer would you want to know that your tax dollars are resulting in good educations for all children?

If you were superintendent of schools wouldn&#039;t you want some means to verify all schools were meeting educational standards?

How could you do these things without some kind of test?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll agree that they are time consuming and intimidating. Plus you have a point that some students just don&#8217;t seem to do well on tests, but are they pointless? </p>
<p>Let&#8217;s say you are a parent who&#8217;s looking for a new home wouldn&#8217;t you want to have your kids attend &#8220;good&#8221; schools? Could FCAT scores help you decide?</p>
<p>As a tax payer would you want to know that your tax dollars are resulting in good educations for all children?</p>
<p>If you were superintendent of schools wouldn&#8217;t you want some means to verify all schools were meeting educational standards?</p>
<p>How could you do these things without some kind of test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Lauren Brads 3</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1294</link>
		<dc:creator>Lauren Brads 3</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1294</guid>
		<description>I&#039;m with Noah!! Down with FCAT!!
FCAT is just so pointless, time consuming, and intimidating. I mean i stink at taking tests already (and so do lots of other people) so why do adults running the county want us to take something this big and permanit?
The facts actually show that kids that take a test like FCAT-but these don&#039;t count- actually score 90 percent better then kids taking tests that actually count and will stay with them for the rest of their lives.
On top of that, FCAT takes THREE days!! That is three days that teachers have to catch up on to teach us.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Noah!! Down with FCAT!!<br />
FCAT is just so pointless, time consuming, and intimidating. I mean i stink at taking tests already (and so do lots of other people) so why do adults running the county want us to take something this big and permanit?<br />
The facts actually show that kids that take a test like FCAT-but these don&#8217;t count- actually score 90 percent better then kids taking tests that actually count and will stay with them for the rest of their lives.<br />
On top of that, FCAT takes THREE days!! That is three days that teachers have to catch up on to teach us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Mr. G</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1292</link>
		<dc:creator>Mr. G</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1292</guid>
		<description>But why do you feel like doing that? Tell me more.</description>
		<content:encoded><![CDATA[<p>But why do you feel like doing that? Tell me more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Practice Test by Mr. G</title>
		<link>http://mysciencespace.com/2010/03/another-practice-test/comment-page-1/#comment-1291</link>
		<dc:creator>Mr. G</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1248#comment-1291</guid>
		<description>That&#039;s awesome! Looks like you are pretty well prepared. There are a few more sample questions and answers on the study/resources page. Scroll down to FCAT. The questions are from &#039;04 and &#039;06.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! Looks like you are pretty well prepared. There are a few more sample questions and answers on the study/resources page. Scroll down to FCAT. The questions are from &#8216;04 and &#8216;06.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammer The FCAT by Noah 5</title>
		<link>http://mysciencespace.com/2010/03/hammer-the-fcat/comment-page-1/#comment-1290</link>
		<dc:creator>Noah 5</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1252#comment-1290</guid>
		<description>That Picture is awesome. It makes me wanna do that :)</description>
		<content:encoded><![CDATA[<p>That Picture is awesome. It makes me wanna do that <img src='http://mysciencespace.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Practice Test by Tanuj 2</title>
		<link>http://mysciencespace.com/2010/03/another-practice-test/comment-page-1/#comment-1289</link>
		<dc:creator>Tanuj 2</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=1248#comment-1289</guid>
		<description>I missed 4 questions each worth 1 point</description>
		<content:encoded><![CDATA[<p>I missed 4 questions each worth 1 point</p>
]]></content:encoded>
	</item>
</channel>
</rss>
