<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Science &amp; Society</title>
	<atom:link href="http://mysciencespace.com/category/nature-of-science/science-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Science and Society</title>
		<link>http://mysciencespace.com/2010/04/science-and-society/</link>
		<comments>http://mysciencespace.com/2010/04/science-and-society/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:16:30 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1280</guid>
		<description><![CDATA[Over the next few weeks you&#8217;ll be reporting on 3 separate news items related to science. I&#8217;ve embedded the presentation below for you to review. If you have questions, comment on this post so everyone can benefit.]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks you&#8217;ll be reporting on 3 separate news items related to science. I&#8217;ve embedded the presentation below for you to review. If you have questions, comment on this post so everyone can benefit.</p>
<p><iframe src="http://docs.google.com/present/embed?id=ddm5h8k4_130tp54c2f6&#038;interval=15&#038;loop=true" frameborder="0" width="410" height="342"></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2010%2F04%2Fscience-and-society%2F&amp;linkname=Science%20and%20Society"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2010/04/science-and-society/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What will you be doing at 1:36 am Tuesday?</title>
		<link>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/</link>
		<comments>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:26:19 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1018</guid>
		<description><![CDATA[Yah, I know I need my sleep, and I need to be ready for school in the morning but everyone I know will be up at 1:36 am EDT Tuesday (tomorrow).  How about you? I&#8217;ve been sitting at my computer &#8230; <a href="http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1019" href="http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/discovery/"><img class="alignleft size-medium wp-image-1019" title="Discovery" src="http://mysciencespace.com/wordpress/wp-content/uploads/2009/08/Discovery-300x225.jpg" alt="Discovery" width="300" height="225" /></a>Yah, I know I need my sleep, and I need to be ready for school in the morning but everyone I know will be up at 1:36 am EDT Tuesday (tomorrow).  How about you?</p>
<p>I&#8217;ve been sitting at my computer watching <a href="http://www.nasa.gov/multimedia/nasatv/index.html">live feed</a> from the Cape. The sun is setting and Discovery&#8217;s on the launch pad bathed in light, vapor coming off the external fuel tank. Really a beautiful site.</p>
<p>I am a little concerned about the weather both at the coast and here. There maybe some rain and concerns about lightning near the launch site and here we might have cloud cover to obscure the site.</p>
<p>I&#8217;ll be watching the forecast tonight before I set my alarm. Hmmm 1:30 am or 6:30 am?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F08%2Fwhat-will-you-be-doing-at-136-am-tuesday%2F&amp;linkname=What%20will%20you%20be%20doing%20at%201%3A36%20am%20Tuesday%3F"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Waves From Bill</title>
		<link>http://mysciencespace.com/2009/08/waves-from-bill/</link>
		<comments>http://mysciencespace.com/2009/08/waves-from-bill/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:15:22 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1008</guid>
		<description><![CDATA[I was sitting at the table Saturday morning having breakfast with my wife, in the background  the weather channel was talking about the waves that we could expect from hurricane Bill, then close to 1,000 miles away off the coast &#8230; <a href="http://mysciencespace.com/2009/08/waves-from-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was sitting at the table Saturday morning having breakfast with my wife, in the background  the weather channel was talking about the waves that we could expect from hurricane Bill, then close to 1,000 miles away off the coast of Virginia. Hard to imagine that something that far away could have a significant affect on the beaches of Florida.</p>
<p><a rel="attachment wp-att-1009" href="http://mysciencespace.com/2009/08/waves-from-bill/smyrna-waves/"><img class="alignleft size-medium wp-image-1009" title="Smyrna Waves" src="http://mysciencespace.com/wordpress/wp-content/uploads/2009/08/Smyrna-Waves-300x180.jpg" alt="Smyrna Waves" width="300" height="180" /></a>About an hour later we were standing on the beach in New Smyrna. Waves were running 5-8 feet and breaking far from the waters edge. A few people played near shore where one minute you were in ankle deep water and the next almost to your waist. The pull of the water as it ran back out to sea was amazing!</p>
<p>Unfortunately later that day the power of the waves took the life of a body surfer in New Smyrna and today waves from the same storm may have claimed more lives in Maine.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F08%2Fwaves-from-bill%2F&amp;linkname=Waves%20From%20Bill"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/08/waves-from-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Back To Space</title>
		<link>http://mysciencespace.com/2009/03/looking-back-to-space/</link>
		<comments>http://mysciencespace.com/2009/03/looking-back-to-space/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:27:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=379</guid>
		<description><![CDATA[From Zoe 5 on The Sky This Week, 2009 January 23 &#8211; 30 i am watching the launch of a kepler thats going into space and its looking for other earths. i wonder how fast it really is going when &#8230; <a href="http://mysciencespace.com/2009/03/looking-back-to-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Zoe 5 on The Sky This Week, 2009 January 23 &#8211; 30<br />
i am watching the launch of a kepler thats going into space and its looking for other earths. i wonder how fast it really is going when it gets into space?</p>
<p><a href="http://kepler.nasa.gov/images/316597main_keplerlaunch1th.jpg"><img class="alignleft" title="Kepler Launch" src="http://kepler.nasa.gov/images/316597main_keplerlaunch1th.jpg" alt="Fridays launch in search of Earth-like planets" width="215" height="306" /></a>From christopher P4 on The Sky This Week, 2009 January 23 &#8211; 30<br />
when a shuttle goes into space would the speed of the shuttle be the same as its speed flying on earth?</p>
<p>Just a couple of comments from students who are looking back into space (or maybe they never stopped).</p>
<p><a href="http://kepler.nasa.gov/images/316597main_keplerlaunch1th.jpg"></a>Unfortunately tonight&#8217;s launch of the space shuttle was scrubbed due to a hydrogen fuel leak, next earliest date for launch will be Sunday. SO how fast do these space craft go?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F03%2Flooking-back-to-space%2F&amp;linkname=Looking%20Back%20To%20Space"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/03/looking-back-to-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mt Redoubt Ready to Erupt?</title>
		<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/</link>
		<comments>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:14:53 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=360</guid>
		<description><![CDATA[I know we are looking into space right now, recording images of the Moon and watching Venus, but lets take a quick look back at Terra Firma. Remember how we said that earthquake activity can signal a possible volcanic eruption? &#8230; <a href="http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avo.alaska.edu/image.php?id=16381"><img class="size-full wp-image-361 alignleft" title="mt-redoubt" src="http://mysciencespace.com/wordpress/wp-content/uploads/2009/02/mt-redoubt.jpg" alt="mt-redoubt" width="120" height="79" /></a>I know we are looking into space right now, recording images of the Moon and watching Venus, but lets take a quick look back at Terra Firma.</p>
<p>Remember how we said that earthquake activity can signal a possible volcanic eruption? Well scientist have recently noticed an increase in seismic activity around <a href="http://www.avo.alaska.edu/activity/Redoubt.php">Mt Reboubt in Alaska</a>.</p>
<p> </p>
<p><a href="http://volcanoes.usgs.gov/avo/webicorders/RSO24hr_heli.png"><img class="size-thumbnail wp-image-364 alignleft" title="redoubt-seismic" src="http://mysciencespace.com/wordpress/wp-content/uploads/2009/02/redoubt-seismic-150x150.png" alt="redoubt-seismic" width="120" height="120" /></a>A little hard to read but here is an image from the seismograph. Click on the image to get a larger view.</p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://mysciencespace.com/documents/Alaska Volcanoes.pdf"><img class="size-full wp-image-363 alignleft" title="alaska" src="http://mysciencespace.com/wordpress/wp-content/uploads/2009/02/alaska.jpg" alt="alaska" width="150" height="108" /></a>I&#8217;m sure many of you do not know where Mt Redoubt is located so here&#8217;s a map. </p>
<p><a href="http://www.avo.alaska.edu/image.php?id=16381"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F02%2Fmt-redoubt-in-alaska-ready-to-erupt%2F&amp;linkname=Mt%20Redoubt%20Ready%20to%20Erupt%3F"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Glaciers Keep Melting</title>
		<link>http://mysciencespace.com/2008/04/glaciers-keep-melting/</link>
		<comments>http://mysciencespace.com/2008/04/glaciers-keep-melting/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:21:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/04/glaciers-keep-melting/</guid>
		<description><![CDATA[Atmosphere Journal (April 14, 2008) Glaciers worldwide keep shrinking at an alarming rate, according to the United Nations Environment Program (UNEP). The rate of thinning doubled from 2005 to 2006. The study looked at data from 30 glaciers in nine &#8230; <a href="http://mysciencespace.com/2008/04/glaciers-keep-melting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phschool.com/science/planetdiary/jpeg08/glacier.jpg"><img style="margin: 0px 0px 10px 10px; width: 320px; float: right; cursor: hand;" src="http://www.phschool.com/science/planetdiary/jpeg08/glacier.jpg" border="0" alt="" /></a>Atmosphere Journal (April 14, 2008)</p>
<div>Glaciers worldwide keep shrinking at an alarming rate, according to the United Nations Environment Program (UNEP). The rate of thinning doubled from 2005 to 2006. The study looked at data from 30 glaciers in nine mountain ranges around the world.</div>
<div>On average, glaciers shrank by almost five feet (over 1.5 meters) in 2006, the latest year with available data. Some glaciers lost much more than the average&#8230; <a href="http://www.phschool.com/science/planetdiary/archive08/atmo1041408.html">(more)</a></div>
<div>Copyright 2008 <a href="http://www.pearsoned.com/" target="_blank">Pearson Education, Inc.</a> or its affiliate(s). All rights reserved.</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F04%2Fglaciers-keep-melting%2F&amp;linkname=Glaciers%20Keep%20Melting"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/04/glaciers-keep-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Passes Near Earth</title>
		<link>http://mysciencespace.com/2008/02/asteroid-passes-near-earth/</link>
		<comments>http://mysciencespace.com/2008/02/asteroid-passes-near-earth/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:23:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/02/asteroid-passes-near-earth/</guid>
		<description><![CDATA[Near-Earth Asteroid Offers Rare Chance for a Close Look(From US News and World Report) Scientists call them &#8220;near-Earth objects&#8221;—the giant space rocks that whiz by our planet every 5 years or so. The one that passed us early this morning &#8230; <a href="http://mysciencespace.com/2008/02/asteroid-passes-near-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysciencespace.com/news/uploaded_images/FE_PR_080129nsf1_Mathilde185x149-700214.gif"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://mysciencespace.com/news/uploaded_images/FE_PR_080129nsf1_Mathilde185x149-700211.gif" border="0" /></a>
<div>Near-Earth Asteroid Offers Rare Chance for a Close Look<br /><a href="http://www.nsf.gov/" target="blank"></a>(From US News and World Report)</div>
<div>Scientists call them &#8220;near-Earth objects&#8221;—the giant space rocks that whiz by our planet every 5 years or so. The one that passed us early this morning came within an unsettling 334,000 miles of Earth. Not to worry, experts say, the asteroid, which may be up to 2,000 feet in diameter, isn&#8217;t close enough to do any harm, and besides, NEOs that size are likely to hit us only once every 37,000 years.</p>
<p>But the flyby gave professional and amateur sky watchers alike a rare chance to bring out the big glass to catch a glimpse of the object. In a dark and cloudless sky, the asteroid &#8230; <a href="http://www.usnews.com/articles/science/space-and-time/2008/01/29/near-earth-asteroid-offers-rare-chance-for-a-close-look.html">(more) </a></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F02%2Fasteroid-passes-near-earth%2F&amp;linkname=Asteroid%20Passes%20Near%20Earth"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/02/asteroid-passes-near-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Plates May Take a Break</title>
		<link>http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/</link>
		<comments>http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 01:46:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/</guid>
		<description><![CDATA[By Phil Berardelli ScienceNOW Daily News 4 January 2008   Movement of the plates that made up the supercontinent Pangaea could have stopped temporarily and decreased Earth&#8217;s volcanic activity. Gridlock. Credit: Nicolle Rager, National Science Foundation, based on Pangaea map &#8230; <a href="http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysciencespace.com/news/uploaded_images/pangaea-722379.jpg"><img style="margin: 0px 10px 10px 0px; width: 202px; float: left; height: 130px; cursor: hand;" src="http://mysciencespace.com/news/uploaded_images/pangaea-722373.jpg" border="0" alt="" width="213" height="139" /></a></p>
<div>By Phil Berardelli</div>
<div>ScienceNOW Daily News</div>
<div>4 January 2008<br />
<span style="font-size:85%;"> </span></div>
<p><span style="font-size:85%;"></span><span style="font-size:85%;">Movement of the plates that made up the<br />
supercontinent Pangaea could have stopped<br />
temporarily and decreased Earth&#8217;s volcanic activity.</span></p>
<div>Gridlock.</div>
<p><span style="font-size:85%;">Credit: Nicolle Rager, National Science Foundation,<br />
based on Pangaea map data, Paleogeographic Atlas<br />
Project, University of Chicago</span></p>
<p><span style="font-size:85%;"><br />
</span>Time and tide may wait for no man, but continents occasionally do. That&#8217;s the conclusion of a study published today in <a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/104/2">Science</a>, which finds that the inexorable drift of Earth&#8217;s tectonic plates isn&#8217;t inexorable at all. In fact, the planet could be headed for another pause in continental drift, with uncertain and possibly ominous consequences&#8230;. <a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/104/2">(more)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F01%2Fearths-plates-may-tale-a-break%2F&amp;linkname=Earth%26%238217%3Bs%20Plates%20May%20Take%20a%20Break"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungurahua Acting Up Again (January 7, 2008)</title>
		<link>http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/</link>
		<comments>http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:15:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/</guid>
		<description><![CDATA[(View of Tungurahua volcano courtesy Ecuador Geophysical Institute.) Ecuador&#8217;s Tungurahua volcano is getting feisty again. In recent weeks, the volcano belched clouds of dark ash and streams of lava. Lahars or mudslides rumbled down its slopes while the ground around &#8230; <a href="http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysciencespace.com/news/uploaded_images/tungur-792380.jpg"><img style="FLOAT: right; MARGIN: 0px 0px 10px 10px; CURSOR: hand" src="http://mysciencespace.com/news/uploaded_images/tungur-792378.jpg" border="0" alt="" /></a></p>
<div><span style="font-size:85%;">(View of Tungurahua volcano courtesy Ecuador Geophysical Institute.) </span></div>
<p><span style="font-size:85%;"></span></p>
<p>Ecuador&#8217;s Tungurahua volcano is getting feisty again. In recent weeks, the volcano belched clouds of dark ash and streams of lava. Lahars or mudslides rumbled down its slopes while the ground around the summit shook from swarms of small quakes.</p>
<div>People in villages surrounding the volcano are nervously watching the new activity. In August 2006, four people were killed and 5,000 homes were destroyed in an eruption that scorched thousands of acres of farmland.<br />
Tungurahua, which means &#8220;throat of fire&#8221; in the native Quechua language, sits about 90 miles (150 kilometers) south of the capital Quito. Its last major eruption lasted from 1916 to 1918. In October 1999, an eruption forced villagers to flee the nearby town of Banos.</div>
<div>Copyright 2007 <a href="http://www.pearsoned.com/" target="_blank">Pearson Education, Inc.</a></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F01%2Ftungurahua-acting-up-again-january-7-2008%2F&amp;linkname=Tungurahua%20Acting%20Up%20Again%20%28January%207%2C%202008%29"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a breath of fresh air</title>
		<link>http://mysciencespace.com/2007/12/like-a-breath-of-fresh-air/</link>
		<comments>http://mysciencespace.com/2007/12/like-a-breath-of-fresh-air/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 00:37:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2007/12/like-a-breath-of-fresh-air/</guid>
		<description><![CDATA[EurekAlert! Contact: Beverly Law: bev.law@oregonstate.eduOregon State University Imagine you are walking in a forest and can actually feel or hear trees, shrubs, and even soil breathing. As the sun shines in the daytime, you sense a huge whoosh as plants &#8230; <a href="http://mysciencespace.com/2007/12/like-a-breath-of-fresh-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color:#3366ff;"><a href="http://eurekalert.org/kidsnews/">EurekAlert!<br />
</a></span></p>
<div>Contact: Beverly Law:</div>
<div><a href="mailto:bev.law@oregonstate.edu">bev.law@oregonstate.edu</a><a href="http://www.orst.edu/">Oregon State University</a></div>
<div>Imagine you are walking in a forest and can actually feel or hear trees, shrubs, and even soil breathing. As the sun shines in the daytime, you sense a huge whoosh as plants breathe in and a long sigh as they exhale carbon dioxide. Just like the in-and-out movement of air in a human lung, the living parts of the forest have regular rhythms of exchange with the air.</div>
<div><a href="http://www.eurekalert.org/images/kidsnews/MetoliusMaturePineTower%20lower%20res.jpg"><img style="margin: 0px 0px 10px 10px; float: right; width: 200px;" src="http://www.eurekalert.org/images/kidsnews/MetoliusMaturePineTower%20lower%20res.jpg" border="0" alt="" /></a><br />
Across North America, a network of more than 90 towers called AmeriFlux monitors this daily breathing of forests, grasslands, croplands and shrublands. Professor Beverly Law of the Oregon State University College of Forestry is a “biosphere breathing” expert and the Science Chair of AmeriFlux. Law can use tower data to create a graph of forest breathing; carbon dioxide plotted by time, which looks like a series of up and down lines for each day. Photosynthesis and respiration by forests and other vegetated ecosystems are the processes that cause this daily change in the amount of carbon dioxide in the atmosphere.</div>
<div>All plants photosynthesize, or are able to use the sun as an energy source to convert water and carbon dioxide into molecules that comprise all living tissues. During the day when the sun is available for photosynthesis, plants take in carbon dioxide through tiny pores in the leaves to produce sugar-like carbon molecules for energy and release oxygen. Forests gather enough carbon dioxide from the air to create the equivalent of one pound of sugar per square foot each year.</div>
<div>What happens to those sugar carbon molecules? In just a few days, most of the carbon molecules are broken down and returned to the air as carbon dioxide. Night and day plants are constantly turning carbon molecules, like sugar, into energy to grow. Plants release carbon dioxide to the atmosphere during their growth and maintenance of living plant tissues. Microbes are also actively breaking down dead leaves, roots and animals in the soil; another respiration process that releases a large amount carbon dioxide in forests. Overall, forests exhale about 80% of the carbon dioxide taken up in photosynthesis. The rest of the carbon dioxide becomes the plant tissues that make up lofty trees and soft forest floor.</div>
<div>Law and other scientists want to know: do ecosystems always take in more carbon dioxide from the air than they release? This is an important question because carbon dioxide in the air from burning fossil fuels is the main culprit in global warming.</div>
<div>Carbon dioxide is a greenhouse gas that traps warm air in the atmosphere which increases global temperatures. Using AmeriFlux tower data, scientists have estimated that in the United States, vegetated ecosystems take up 30% of the carbon dioxide that is released from fossil fuel burning. This is yet another of the services that we receive from forests and natural areas, provided simply by plants’ daily living and breathing!</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2007%2F12%2Flike-a-breath-of-fresh-air%2F&amp;linkname=Like%20a%20breath%20of%20fresh%20air"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2007/12/like-a-breath-of-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
