<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Science &amp; Society</title>
	<atom:link href="http://mysciencespace.com/category/nature-of-science/science-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time to Reflect</title>
		<link>http://mysciencespace.com/2012/03/time-to-reflect/</link>
		<comments>http://mysciencespace.com/2012/03/time-to-reflect/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:59:55 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=2117</guid>
		<description><![CDATA[It will be 1 year on Sunday since the earthquake and tsunami in Japan which led to the nuclear disaster at Fukushima. &#160; Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>http://mysciencespace.com/2012/03/time-to-reflect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Source</title>
		<link>http://mysciencespace.com/2011/08/know-your-source/</link>
		<comments>http://mysciencespace.com/2011/08/know-your-source/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:30:50 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1892</guid>
		<description><![CDATA[So if scientists publish their findings in scientific peer reviewed journals and those journals, along with most scientific research projects, are not written in a way the average person can easily understand, how do we learn about new discoveries? Where &#8230; <a href="http://mysciencespace.com/2011/08/know-your-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/08/know-your-source/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Worst Hurricane in Decades?</title>
		<link>http://mysciencespace.com/2011/08/worst-hurricane-in-decades/</link>
		<comments>http://mysciencespace.com/2011/08/worst-hurricane-in-decades/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:34:49 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1886</guid>
		<description><![CDATA[Hurricane Irene, currently a category 3 with 120 mph winds and pressure of 954mb, is anticipated to strengthen. Traveling over warm waters above 85 degrees F, with low upper level wind shear and abundant atmospheric moisture, it should become a very large cat &#8230; <a href="http://mysciencespace.com/2011/08/worst-hurricane-in-decades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/08/worst-hurricane-in-decades/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why We Study Earth Science</title>
		<link>http://mysciencespace.com/2011/04/why-we-study-earth-science/</link>
		<comments>http://mysciencespace.com/2011/04/why-we-study-earth-science/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:51:56 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1739</guid>
		<description><![CDATA[Frequently students will ask &#8220;why do we have to learn science?&#8221; and in particular Earth Science. Seems they&#8217;d rather dissect a frog. But when tragedies like earthquakes and tsunamis strike, like the recent catastrophe in Japan,  we see the importance of this line of &#8230; <a href="http://mysciencespace.com/2011/04/why-we-study-earth-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/why-we-study-earth-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next In Science</title>
		<link>http://mysciencespace.com/2010/11/whats-next-in-science/</link>
		<comments>http://mysciencespace.com/2010/11/whats-next-in-science/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:24:35 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1612</guid>
		<description><![CDATA[By Carl Zimmer The New York Times Scientists can’t say what they’ll be discovering 10 years from now. But they do pay careful attention to the direction in which their fields are moving, and they have some strong hunches about &#8230; <a href="http://mysciencespace.com/2010/11/whats-next-in-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/11/whats-next-in-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Water Crisis?</title>
		<link>http://mysciencespace.com/2010/10/a-water-crisis/</link>
		<comments>http://mysciencespace.com/2010/10/a-water-crisis/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:55:53 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1554</guid>
		<description><![CDATA[Is it true? Is there a global crisis? Will we run out of water in Florida? Is it supply? Is it demand? Is it economics? Start your search here: http://water.org/learn-about-the-water-crisis/facts/ but don&#8217;t trust this as your only resource. Look here: http://articles.orlandosentinel.com/keyword/water-crisis and &#8230; <a href="http://mysciencespace.com/2010/10/a-water-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/a-water-crisis/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Science and Society</title>
		<link>http://mysciencespace.com/2010/04/science-and-society/</link>
		<comments>http://mysciencespace.com/2010/04/science-and-society/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:16:30 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1280</guid>
		<description><![CDATA[Over the next few weeks you&#8217;ll be reporting on 3 separate news items related to science. I&#8217;ve embedded the presentation below for you to review. If you have questions, comment on this post so everyone can benefit.]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/04/science-and-society/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What will you be doing at 1:36 am Tuesday?</title>
		<link>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/</link>
		<comments>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:26:19 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1018</guid>
		<description><![CDATA[Yah, I know I need my sleep, and I need to be ready for school in the morning but everyone I know will be up at 1:36 am EDT Tuesday (tomorrow).  How about you? I&#8217;ve been sitting at my computer &#8230; <a href="http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Waves From Bill</title>
		<link>http://mysciencespace.com/2009/08/waves-from-bill/</link>
		<comments>http://mysciencespace.com/2009/08/waves-from-bill/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:15:22 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1008</guid>
		<description><![CDATA[I was sitting at the table Saturday morning having breakfast with my wife, in the background  the weather channel was talking about the waves that we could expect from hurricane Bill, then close to 1,000 miles away off the coast &#8230; <a href="http://mysciencespace.com/2009/08/waves-from-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/08/waves-from-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Back To Space</title>
		<link>http://mysciencespace.com/2009/03/looking-back-to-space/</link>
		<comments>http://mysciencespace.com/2009/03/looking-back-to-space/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:27:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=379</guid>
		<description><![CDATA[From Zoe 5 on The Sky This Week, 2009 January 23 &#8211; 30 i am watching the launch of a kepler thats going into space and its looking for other earths. i wonder how fast it really is going when &#8230; <a href="http://mysciencespace.com/2009/03/looking-back-to-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/03/looking-back-to-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

