<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Nature of Science</title>
	<atom:link href="http://mysciencespace.com/category/nature-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time to Reflect</title>
		<link>http://mysciencespace.com/2012/03/time-to-reflect/</link>
		<comments>http://mysciencespace.com/2012/03/time-to-reflect/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:59:55 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=2117</guid>
		<description><![CDATA[It will be 1 year on Sunday since the earthquake and tsunami in Japan which led to the nuclear disaster at Fukushima. &#160; Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>http://mysciencespace.com/2012/03/time-to-reflect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you discuss at dinner?</title>
		<link>http://mysciencespace.com/2011/10/what-do-you-discuss-at-dinner/</link>
		<comments>http://mysciencespace.com/2011/10/what-do-you-discuss-at-dinner/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:27:56 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1965</guid>
		<description><![CDATA[A nice meal with family and friends, a bottle of wine and good conversation &#8212; a perfect Sunday evening. Who could ask for more? What did we talk about? Well neutrinos breaking the ultimate of speed limits &#8212; the speed &#8230; <a href="http://mysciencespace.com/2011/10/what-do-you-discuss-at-dinner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/10/what-do-you-discuss-at-dinner/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Know Your Source</title>
		<link>http://mysciencespace.com/2011/08/know-your-source/</link>
		<comments>http://mysciencespace.com/2011/08/know-your-source/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:30:50 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1892</guid>
		<description><![CDATA[So if scientists publish their findings in scientific peer reviewed journals and those journals, along with most scientific research projects, are not written in a way the average person can easily understand, how do we learn about new discoveries? Where &#8230; <a href="http://mysciencespace.com/2011/08/know-your-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/08/know-your-source/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Worst Hurricane in Decades?</title>
		<link>http://mysciencespace.com/2011/08/worst-hurricane-in-decades/</link>
		<comments>http://mysciencespace.com/2011/08/worst-hurricane-in-decades/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:34:49 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1886</guid>
		<description><![CDATA[Hurricane Irene, currently a category 3 with 120 mph winds and pressure of 954mb, is anticipated to strengthen. Traveling over warm waters above 85 degrees F, with low upper level wind shear and abundant atmospheric moisture, it should become a very large cat &#8230; <a href="http://mysciencespace.com/2011/08/worst-hurricane-in-decades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/08/worst-hurricane-in-decades/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why We Study Earth Science</title>
		<link>http://mysciencespace.com/2011/04/why-we-study-earth-science/</link>
		<comments>http://mysciencespace.com/2011/04/why-we-study-earth-science/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:51:56 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1739</guid>
		<description><![CDATA[Frequently students will ask &#8220;why do we have to learn science?&#8221; and in particular Earth Science. Seems they&#8217;d rather dissect a frog. But when tragedies like earthquakes and tsunamis strike, like the recent catastrophe in Japan,  we see the importance of this line of &#8230; <a href="http://mysciencespace.com/2011/04/why-we-study-earth-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/why-we-study-earth-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next In Science</title>
		<link>http://mysciencespace.com/2010/11/whats-next-in-science/</link>
		<comments>http://mysciencespace.com/2010/11/whats-next-in-science/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:24:35 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1612</guid>
		<description><![CDATA[By Carl Zimmer The New York Times Scientists can’t say what they’ll be discovering 10 years from now. But they do pay careful attention to the direction in which their fields are moving, and they have some strong hunches about &#8230; <a href="http://mysciencespace.com/2010/11/whats-next-in-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/11/whats-next-in-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>39,000 Feet</title>
		<link>http://mysciencespace.com/2010/10/39000-feet/</link>
		<comments>http://mysciencespace.com/2010/10/39000-feet/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:21:23 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[I Wonder]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1560</guid>
		<description><![CDATA[Yesterday evening as I was flying from Orlando to Buffalo I saw this amazing sunset that covered the entire western horizon. The colors we so vivid and separated into a horizontal rainbow. Red at the bottom then orange, yellow, green &#8230; <a href="http://mysciencespace.com/2010/10/39000-feet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/39000-feet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Water Crisis?</title>
		<link>http://mysciencespace.com/2010/10/a-water-crisis/</link>
		<comments>http://mysciencespace.com/2010/10/a-water-crisis/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:55:53 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1554</guid>
		<description><![CDATA[Is it true? Is there a global crisis? Will we run out of water in Florida? Is it supply? Is it demand? Is it economics? Start your search here: http://water.org/learn-about-the-water-crisis/facts/ but don&#8217;t trust this as your only resource. Look here: http://articles.orlandosentinel.com/keyword/water-crisis and &#8230; <a href="http://mysciencespace.com/2010/10/a-water-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/a-water-crisis/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>How Science Really Works</title>
		<link>http://mysciencespace.com/2010/08/how-science-really-works/</link>
		<comments>http://mysciencespace.com/2010/08/how-science-really-works/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:07:35 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1451</guid>
		<description><![CDATA[ A simulated fossil dig, a video about a 4 winged dinosaur, a search for more information about the process of science and where does it get you? Well maybe a little bit closer to how science really works. Scientific investigation isn&#8217;t like the &#8230; <a href="http://mysciencespace.com/2010/08/how-science-really-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/08/how-science-really-works/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Fossil Find</title>
		<link>http://mysciencespace.com/2010/08/fossil-find/</link>
		<comments>http://mysciencespace.com/2010/08/fossil-find/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:34:57 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Nature of Science]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1442</guid>
		<description><![CDATA[How strange is this? I was checking my email tonight and found this from Nova. I linked the picture to the Nova site (click on the picture) where you can watch the program online. See how these real paleontologists debate &#8230; <a href="http://mysciencespace.com/2010/08/fossil-find/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/08/fossil-find/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
	</channel>
</rss>

