<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Solar System</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/universe/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Far Side of the Moon</title>
		<link>http://mysciencespace.com/2012/02/far-side-of-the-moon/</link>
		<comments>http://mysciencespace.com/2012/02/far-side-of-the-moon/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:18:01 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=2053</guid>
		<description><![CDATA[We have signed up to be one of the middle schools to participate in this program. Learn about other JPL projects here.]]></description>
		<wfw:commentRss>http://mysciencespace.com/2012/02/far-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Curious?</title>
		<link>http://mysciencespace.com/2011/11/are-you-curious/</link>
		<comments>http://mysciencespace.com/2011/11/are-you-curious/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:15:34 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1986</guid>
		<description><![CDATA[You know by now my desire for you to find the wonder in science: the origin of the universe, multi-generational space travel, life on other planets, even the confluence of doomsday theories for 12.21.2012. So has your curiosity been piqued &#8230; <a href="http://mysciencespace.com/2011/11/are-you-curious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/11/are-you-curious/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Juno on to Jupiter</title>
		<link>http://mysciencespace.com/2011/08/juno-on-to-jupiter/</link>
		<comments>http://mysciencespace.com/2011/08/juno-on-to-jupiter/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:29:07 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1850</guid>
		<description><![CDATA[Although the Shuttle Program has come to an end, our exploration of space continues. At 12:25 pm (EDT) today, the Juno spacecraft blasted off atop an Atlas V rocket bound for Jupiter. This five year 1.7 billion mile journey will culminate  &#8230; <a href="http://mysciencespace.com/2011/08/juno-on-to-jupiter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/08/juno-on-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Solstice Lunar Eclipse</title>
		<link>http://mysciencespace.com/2010/12/solstice-lunar-eclipse/</link>
		<comments>http://mysciencespace.com/2010/12/solstice-lunar-eclipse/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:14:43 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1657</guid>
		<description><![CDATA[Everyone knows that &#8220;the moon on the breast of new-fallen snow gives the luster of mid-day to objects below.&#8221; That is, except during a lunar eclipse. See for yourself on Dec. 21st, the first day of northern winter, when the &#8230; <a href="http://mysciencespace.com/2010/12/solstice-lunar-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/12/solstice-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Sky This Week, 2009 January 23 &#8211; 30</title>
		<link>http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/</link>
		<comments>http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:24:22 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=352</guid>
		<description><![CDATA[An Eastern Hemisphere eclipse, then the Moon catches Venus&#8230; Orion Rising over Savage Farm, near Bluemont, VA Imaged with a Canon PowerShot A70 digital camera, 10s @ f/3.5, ISO 200, by Geoff Chester This post is courtesy of The United &#8230; <a href="http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Looking For More Planet Information?</title>
		<link>http://mysciencespace.com/2008/02/looking-for-more-planet-information/</link>
		<comments>http://mysciencespace.com/2008/02/looking-for-more-planet-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:16:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/02/looking-for-more-planet-information/</guid>
		<description><![CDATA[Some of you are working on planet foldables and need more information. Others may just be interested. Here&#8217;s a great site about the planets. You can also use the Earth Science Textbook Online. The user id is: &#8220;lms123&#8243; without the &#8230; <a href="http://mysciencespace.com/2008/02/looking-for-more-planet-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/02/looking-for-more-planet-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sounds In Space?</title>
		<link>http://mysciencespace.com/2008/01/sounds-in-space/</link>
		<comments>http://mysciencespace.com/2008/01/sounds-in-space/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 02:42:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/sounds-in-space/</guid>
		<description><![CDATA[There is an old riddle it goes something like &#8230;. If a tree falls in the forest and there is no one there to hear it, does it make a sound? Well here&#8217;s another. If there is no air in &#8230; <a href="http://mysciencespace.com/2008/01/sounds-in-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/01/sounds-in-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mysterious Hot Spot at Saturn&#8217;s Pole</title>
		<link>http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/</link>
		<comments>http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:09:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/</guid>
		<description><![CDATA[Astronomy Journal EntryMysterious Hot Spot at Saturn&#8217;s Pole (January 21, 2008) Thanks to new pictures from NASA&#8217;s Cassini spacecraft, astronomers spotted a mysterious hot spot at Saturn&#8217;s chilly north pole. The spot is a spinning vortex of gases much hotter &#8230; <a href="http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Full Moon 12 Percent Bigger</title>
		<link>http://mysciencespace.com/2006/10/tonights-full-moon-12-percent-bigger/</link>
		<comments>http://mysciencespace.com/2006/10/tonights-full-moon-12-percent-bigger/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 00:11:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2006/10/tonights-full-moon-12-percent-bigger/</guid>
		<description><![CDATA[Robert Roy Britt Senior Science Writer SPACE.com Fri Oct 6, 9:15 AM ET Tonight&#8217;s full Moon will be almost 12 percent bigger than some of the full Moons this year, according to NASA, setting up a fine viewing opportunity when &#8230; <a href="http://mysciencespace.com/2006/10/tonights-full-moon-12-percent-bigger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2006/10/tonights-full-moon-12-percent-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Pluto</title>
		<link>http://mysciencespace.com/2006/08/bye-bye-pluto/</link>
		<comments>http://mysciencespace.com/2006/08/bye-bye-pluto/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 00:59:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2006/08/bye-bye-pluto/</guid>
		<description><![CDATA[Pity Poor Pluto: It&#8217;s Been Demoted (August 28, 2006) View of Pluto (lower left) and its moon Charon from the Hubble Space Telescope. The planet was 2.6 billion miles (4.6 billion kilometers) away when the picture was take, nearly 30 &#8230; <a href="http://mysciencespace.com/2006/08/bye-bye-pluto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2006/08/bye-bye-pluto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

