<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; The Universe</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Studying for Monday&#8217;s Quiz?</title>
		<link>http://mysciencespace.com/2010/02/studying-for-mondays-quiz/</link>
		<comments>http://mysciencespace.com/2010/02/studying-for-mondays-quiz/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:10:25 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1227</guid>
		<description><![CDATA[Test your knowledge by taking a practice test. Click on the image below. Remember if you want to see the results of your test (which questions you got right or wrong) include your email address on the test and I&#8217;ll &#8230; <a href="http://mysciencespace.com/2010/02/studying-for-mondays-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Test your knowledge by taking a practice test. Click on the image below.</p>
<p>Remember if you want to see the results of your test (which questions you got right or wrong) include your email address on the test and I&#8217;ll send you the results.</p>
<p><a href="/Tests/Stars/stars_study_test.htm"><img class="aligncenter size-medium wp-image-1228" title="stellar evolution" src="http://mysciencespace.com/wordpress/wp-content/uploads/2010/02/stellar-evolution-300x248.gif" alt="" width="300" height="248" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2010%2F02%2Fstudying-for-mondays-quiz%2F&amp;linkname=Studying%20for%20Monday%26%238217%3Bs%20Quiz%3F"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2010/02/studying-for-mondays-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will you be doing at 1:36 am Tuesday?</title>
		<link>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/</link>
		<comments>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:26:19 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1018</guid>
		<description><![CDATA[Yah, I know I need my sleep, and I need to be ready for school in the morning but everyone I know will be up at 1:36 am EDT Tuesday (tomorrow).  How about you? I&#8217;ve been sitting at my computer &#8230; <a href="http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1019" href="http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/discovery/"><img class="alignleft size-medium wp-image-1019" title="Discovery" src="http://mysciencespace.com/wordpress/wp-content/uploads/2009/08/Discovery-300x225.jpg" alt="Discovery" width="300" height="225" /></a>Yah, I know I need my sleep, and I need to be ready for school in the morning but everyone I know will be up at 1:36 am EDT Tuesday (tomorrow).  How about you?</p>
<p>I&#8217;ve been sitting at my computer watching <a href="http://www.nasa.gov/multimedia/nasatv/index.html">live feed</a> from the Cape. The sun is setting and Discovery&#8217;s on the launch pad bathed in light, vapor coming off the external fuel tank. Really a beautiful site.</p>
<p>I am a little concerned about the weather both at the coast and here. There maybe some rain and concerns about lightning near the launch site and here we might have cloud cover to obscure the site.</p>
<p>I&#8217;ll be watching the forecast tonight before I set my alarm. Hmmm 1:30 am or 6:30 am?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F08%2Fwhat-will-you-be-doing-at-136-am-tuesday%2F&amp;linkname=What%20will%20you%20be%20doing%20at%201%3A36%20am%20Tuesday%3F"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Looking Back To Space</title>
		<link>http://mysciencespace.com/2009/03/looking-back-to-space/</link>
		<comments>http://mysciencespace.com/2009/03/looking-back-to-space/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:27:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=379</guid>
		<description><![CDATA[From Zoe 5 on The Sky This Week, 2009 January 23 &#8211; 30 i am watching the launch of a kepler thats going into space and its looking for other earths. i wonder how fast it really is going when &#8230; <a href="http://mysciencespace.com/2009/03/looking-back-to-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Zoe 5 on The Sky This Week, 2009 January 23 &#8211; 30<br />
i am watching the launch of a kepler thats going into space and its looking for other earths. i wonder how fast it really is going when it gets into space?</p>
<p><a href="http://kepler.nasa.gov/images/316597main_keplerlaunch1th.jpg"><img class="alignleft" title="Kepler Launch" src="http://kepler.nasa.gov/images/316597main_keplerlaunch1th.jpg" alt="Fridays launch in search of Earth-like planets" width="215" height="306" /></a>From christopher P4 on The Sky This Week, 2009 January 23 &#8211; 30<br />
when a shuttle goes into space would the speed of the shuttle be the same as its speed flying on earth?</p>
<p>Just a couple of comments from students who are looking back into space (or maybe they never stopped).</p>
<p><a href="http://kepler.nasa.gov/images/316597main_keplerlaunch1th.jpg"></a>Unfortunately tonight&#8217;s launch of the space shuttle was scrubbed due to a hydrogen fuel leak, next earliest date for launch will be Sunday. SO how fast do these space craft go?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F03%2Flooking-back-to-space%2F&amp;linkname=Looking%20Back%20To%20Space"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/03/looking-back-to-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Sky This Week, 2009 January 23 &#8211; 30</title>
		<link>http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/</link>
		<comments>http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:24:22 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=352</guid>
		<description><![CDATA[An Eastern Hemisphere eclipse, then the Moon catches Venus&#8230; Orion Rising over Savage Farm, near Bluemont, VA Imaged with a Canon PowerShot A70 digital camera, 10s @ f/3.5, ISO 200, by Geoff Chester This post is courtesy of The United &#8230; <a href="http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>An Eastern Hemisphere eclipse, then the Moon catches Venus&#8230;</h3>
<p><img class="alignnone" title="Orion" src="http://www.usno.navy.mil/USNO/tours-events/sky-this-week/images_skyweek/OrionRising01small.jpg/image" alt="" width="500" height="249" /></p>
<p>Orion Rising over Savage Farm, near Bluemont, VA Imaged with a Canon PowerShot A70 digital camera, 10s @ f/3.5, ISO 200, by Geoff Chester</p>
<h3>This post is courtesy of The United States Naval Observatory</h3>
<p>The Moon wanders back into the evening sky by the week’s end.  New Moon occurs on the 26th at 2:55 am Eastern Standard Time.  At this time, anyone who happens to find themselves awash in the vastness of the southern and eastern Indian Ocean will experience the first eclipse of the year.  This will be an annular solar eclipse, one in which the Moon doesn’t completely obscure the Sun along the central path.  <img class="alignleft" title="Solar Eclipse" src="http://news.nationalgeographic.com/news/2009/01/photogalleries/eclipse/images/primary/090126-eclipse-01-461.jpg" alt="" width="230" height="173" />This is a result of the Moon being close to its apogee (farthest from the Earth) and the earth being close to its perihelion (closest to the Sun).  Most of the eclipse will occur over open water, except for portions of Sumatra and Borneo, where residents will see the fiery ring if the eclipse in the late afternoon.</p>
<p>Look for Luna’s slender crescent shortly after sunset (I saw it tonight at about 6:30pm Mr. G), low on the western horizon, on the evening of the 27th.  Two nights later she finds her way to the company of Venus, appearing below the dazzling planet on the 29th and above her on the 30th.</p>
<p>This week is a good one to get acquainted with the constellation Orion (<a href="http://my.execpc.com/60/B3/culp/astronomy/Winter/OrionTaurus.html" target="_blank">click here for information about Orion</a>).  This group of bright stars is probably the most distinctive in the entire sky, and with the possible exception of the Pleiades there’s probably more sky lore associated with Orion than any other constellation.</p>
<p><img class="alignright" title="Orion The Hunter" src="http://i4.photobucket.com/albums/y148/amandalc/Orion-1.jpg" alt="" width="158" height="214" /></p>
<p>An interesting exercise for the beginning skywatcher is to simply count the number of stars that you can see within the trapezoidal outline of his four brightest stars.  There will be a world-wide campaign this spring to make just such an observation.  Known as “GLOBE at Night”, the objective is to use the number of Orion’s visible stars to characterize the brightness of the sky at different locations.  The more stars you see, the darker your sky is.  Virtually everyone can see his three bright “Belt” stars, but it takes some effort in urban skies to see more.  However, it’s worth the effort, especially if you have binoculars or a small telescope.</p>
<p>A small group of three stars seems to hang from the left side of the “Belt”, and if you use the slightest optical aid on the middle member of these three “Sword” stars you’ll instantly see that something is different.  This star seems to be surrounded by a faint glowing haze that takes on increasing complexity as you increase the size of your optics.  The Great Nebula is actually a small part of an enormous cloud of interstellar gas and dust, a veritable stellar nursery, where infant stars are awaiting the final stages of their birth to visibility.  There’s enough “stuff” out there to make over 10,000 stars like the Sun, and that’s just in the part we can see.  Observers in truly dark sites can see a huge, faint nebulosity surrounding the entire constellation!</p>
<p>Bright Venus gets a visit from the waxing crescent Moon as the week ends.  The dazzling planet is now a few weeks past her greatest elongation, and anyone with a small telescope can see that she now sports a fat crescent phase.</p>
<p>Baleful Saturn now rises at around 9:00 pm and is high enough to be easily seen in the east by 11:00.  The ringed planet sports a soft amber glow in contrast to the icy-blue glint of Regulus, the bright heart of Leo, the Lion.  The planet’s famous rings are just barely tipped toward our line of sight, and over the next several weeks they will very gradually open by a degree or two.  Later this year the earth will cross the ring plane and they will effectively disappear in an event that happens once every 15 years.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2009%2F01%2Fthe-sky-this-week-2009-january-23-30%2F&amp;linkname=The%20Sky%20This%20Week%2C%202009%20January%2023%20%26%238211%3B%2030"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2009/01/the-sky-this-week-2009-january-23-30/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Looking For More Planet Information?</title>
		<link>http://mysciencespace.com/2008/02/looking-for-more-planet-information/</link>
		<comments>http://mysciencespace.com/2008/02/looking-for-more-planet-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:16:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/02/looking-for-more-planet-information/</guid>
		<description><![CDATA[Some of you are working on planet foldables and need more information. Others may just be interested. Here&#8217;s a great site about the planets. You can also use the Earth Science Textbook Online. The user id is: &#8220;lms123&#8243; without the &#8230; <a href="http://mysciencespace.com/2008/02/looking-for-more-planet-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of you are working on planet foldables and need more information. Others may just be interested. Here&#8217;s a great site about the <a href="http://nineplanets.org/">planets</a>.</p>
<p><a href="http://nineplanets.org/"><img style="margin: 0px auto 10px; display: block; width: 295px; height: 71px; text-align: center;" src="http://mysciencespace.com/uploaded_images/8-786908.jpg" border="0" alt="" width="307" height="84" /></a></p>
<p>You can also use the <a href="http://www.pearsonsuccessnet.com/snpapp/login/login.jsp">Earth Science Textbook Online</a>. The user id is: &#8220;lms123&#8243; without the quotes and the password is: &#8220;lakeview&#8221;. The information you need is in Chapter 23.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F02%2Flooking-for-more-planet-information%2F&amp;linkname=Looking%20For%20More%20Planet%20Information%3F"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/02/looking-for-more-planet-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next In Our Studies</title>
		<link>http://mysciencespace.com/2008/02/next-in-our-studies/</link>
		<comments>http://mysciencespace.com/2008/02/next-in-our-studies/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 02:04:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/02/next-in-our-studies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="BLOG_video-43c567d0df648f1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="266" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.blogger.com/img/videoplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DpgAAAPCZD0ddCGBZjZs6HcCGJYcAbor7PY9SQjOxbvdHumabrbKTmsnZ7dMHs2cvI-1_AVM3lmjlWfY5rqsmx-Buyo0L-A926QXLMezldLAB9ItCjpSo8tmywuMcUQ6vdrDLAPS184GP52bmk5ivpTndTSfTWC4gbz255i9Vkf74Ax8OEdByFIHVTRTLll0yxrbVglxjp1GNCRR1pgTRTpZhlAcOzGFMGihQEBQHCAbMbeOQ%26sigh%3DWMSaSEzCi-xtXwRKiZgEPs0Qhno%26begin%3D0%26len%3D86400000%26docid%3D0&amp;nogvlm=1&amp;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer2%3Fapp%3Dblogger%26contentid%3D43c567d0df648f1%26offsetms%3D5000%26itag%3Dw320%26sigh%3D9-t535JxAcY_N-p6pjxRDdg1NLc&amp;messagesUrl=video.google.com%2FFlashUiStrings.xlb%3Fframe%3Dflashstrings%26hl%3Den" /><embed id="BLOG_video-43c567d0df648f1" type="application/x-shockwave-flash" width="320" height="266" src="http://www.blogger.com/img/videoplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DpgAAAPCZD0ddCGBZjZs6HcCGJYcAbor7PY9SQjOxbvdHumabrbKTmsnZ7dMHs2cvI-1_AVM3lmjlWfY5rqsmx-Buyo0L-A926QXLMezldLAB9ItCjpSo8tmywuMcUQ6vdrDLAPS184GP52bmk5ivpTndTSfTWC4gbz255i9Vkf74Ax8OEdByFIHVTRTLll0yxrbVglxjp1GNCRR1pgTRTpZhlAcOzGFMGihQEBQHCAbMbeOQ%26sigh%3DWMSaSEzCi-xtXwRKiZgEPs0Qhno%26begin%3D0%26len%3D86400000%26docid%3D0&amp;nogvlm=1&amp;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer2%3Fapp%3Dblogger%26contentid%3D43c567d0df648f1%26offsetms%3D5000%26itag%3Dw320%26sigh%3D9-t535JxAcY_N-p6pjxRDdg1NLc&amp;messagesUrl=video.google.com%2FFlashUiStrings.xlb%3Fframe%3Dflashstrings%26hl%3Den" bgcolor="#FFFFFF"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F02%2Fnext-in-our-studies%2F&amp;linkname=Next%20In%20Our%20Studies"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/02/next-in-our-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Passes Near Earth</title>
		<link>http://mysciencespace.com/2008/02/asteroid-passes-near-earth/</link>
		<comments>http://mysciencespace.com/2008/02/asteroid-passes-near-earth/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:23:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/02/asteroid-passes-near-earth/</guid>
		<description><![CDATA[Near-Earth Asteroid Offers Rare Chance for a Close Look(From US News and World Report) Scientists call them &#8220;near-Earth objects&#8221;—the giant space rocks that whiz by our planet every 5 years or so. The one that passed us early this morning &#8230; <a href="http://mysciencespace.com/2008/02/asteroid-passes-near-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysciencespace.com/news/uploaded_images/FE_PR_080129nsf1_Mathilde185x149-700214.gif"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://mysciencespace.com/news/uploaded_images/FE_PR_080129nsf1_Mathilde185x149-700211.gif" border="0" /></a>
<div>Near-Earth Asteroid Offers Rare Chance for a Close Look<br /><a href="http://www.nsf.gov/" target="blank"></a>(From US News and World Report)</div>
<div>Scientists call them &#8220;near-Earth objects&#8221;—the giant space rocks that whiz by our planet every 5 years or so. The one that passed us early this morning came within an unsettling 334,000 miles of Earth. Not to worry, experts say, the asteroid, which may be up to 2,000 feet in diameter, isn&#8217;t close enough to do any harm, and besides, NEOs that size are likely to hit us only once every 37,000 years.</p>
<p>But the flyby gave professional and amateur sky watchers alike a rare chance to bring out the big glass to catch a glimpse of the object. In a dark and cloudless sky, the asteroid &#8230; <a href="http://www.usnews.com/articles/science/space-and-time/2008/01/29/near-earth-asteroid-offers-rare-chance-for-a-close-look.html">(more) </a></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F02%2Fasteroid-passes-near-earth%2F&amp;linkname=Asteroid%20Passes%20Near%20Earth"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/02/asteroid-passes-near-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out A Meteoroid Is Coming!!</title>
		<link>http://mysciencespace.com/2008/02/look-out-a-meteoroid-is-coming/</link>
		<comments>http://mysciencespace.com/2008/02/look-out-a-meteoroid-is-coming/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 03:41:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/02/look-out-a-meteoroid-is-coming/</guid>
		<description><![CDATA[How much damage might it do? Well that&#8217;s your job to determine, as you create an experiment to identify the variables that most influence the impact. This activity reviews the basics of the scientific method while looking at a common &#8230; <a href="http://mysciencespace.com/2008/02/look-out-a-meteoroid-is-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>How much damage might it do? Well that&#8217;s your job to determine, as you create an experiment to identify the variables that most influence the impact. This activity reviews the basics of the scientific method while looking at a common Hollywood theme.</div>
<p>Brainstorm some ideas, narrow your focus, research your topic, and then design your experiment. Be practical; this must be something you can actually conduct in class with simple materials. I have a few items you can use but anything else you’ll need to provide. It must be safe and have measurable results that answer your key question.</p>
<div>
<p><a href="http://www.nasa.gov/multimedia/nasatv/index.html"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" src="http://mysciencespace.com/uploaded_images/202019main_nasa_tv_homepage_logo-735452.jpg" border="0" alt="" /></a><a href="http://www.nasa.gov/">NASA </a>is a great resource for information on space and I’ll bet they even have some info to help with your experiment. While you are exploring that site be sure to visit <a href="http://www.nasa.gov/multimedia/nasatv/index.html">NASA TV</a>. We’ll be watching some during class.</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F02%2Flook-out-a-meteoroid-is-coming%2F&amp;linkname=Look%20Out%20A%20Meteoroid%20Is%20Coming%21%21"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/02/look-out-a-meteoroid-is-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sounds In Space?</title>
		<link>http://mysciencespace.com/2008/01/sounds-in-space/</link>
		<comments>http://mysciencespace.com/2008/01/sounds-in-space/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 02:42:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/sounds-in-space/</guid>
		<description><![CDATA[There is an old riddle it goes something like &#8230;. If a tree falls in the forest and there is no one there to hear it, does it make a sound? Well here&#8217;s another. If there is no air in &#8230; <a href="http://mysciencespace.com/2008/01/sounds-in-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jpl.nasa.gov/multimedia/sounds2/index-nasa.html"><img style="BLOCK: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://mysciencespace.com/uploaded_images/SpookySpaceSounds-777428.png" border="0" /></a>
<div></div>
<div></div>
<div>There is an old riddle it goes something like &#8230;. If a tree falls in the forest and there is no one there to hear it, does it make a sound?</div>
<div></div>
<div>Well here&#8217;s another. If there is no air in space does space make any sounds?</div>
<div></div>
<div>Make sure your speakers are turned. Click the image and play the audio. </div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmysciencespace.com%2F2008%2F01%2Fsounds-in-space%2F&amp;linkname=Sounds%20In%20Space%3F"><img src="http://mysciencespace.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mysciencespace.com/2008/01/sounds-in-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mysterious Hot Spot at Saturn&#8217;s Pole</title>
		<link>http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/</link>
		<comments>http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:09:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/</guid>
		<description><![CDATA[Astronomy Journal EntryMysterious Hot Spot at Saturn&#8217;s Pole (January 21, 2008) Thanks to new pictures from NASA&#8217;s Cassini spacecraft, astronomers spotted a mysterious hot spot at Saturn&#8217;s chilly north pole. The spot is a spinning vortex of gases much hotter &#8230; <a href="http://mysciencespace.com/2008/01/mysterious-hot-spot-at-saturns-pole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Astronomy Journal Entry<br />Mysterious Hot Spot at Saturn&#8217;s Pole (January 21, 2008)</p>
<p>Thanks to new pictures from NASA&#8217;s Cassini spacecraft, astronomers spotted a mysterious hot spot at Saturn&#8217;s chilly north pole. The spot is a spinning vortex of gases much hotter than its surroundings.<br /><a href="http://www.phschool.com/science/planetdiary/jpeg08/saturn.jpg"><img style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURSOR: hand" alt="" src="http://www.phschool.com/science/planetdiary/jpeg08/saturn.jpg" border="0" /></a><br />A similar spot was found earlier on Saturn&#8217;s south pole, currently bathed in sunlight. But astronomers were shocked to find a matching one on the wintry north pole, where the Sun hasn&#8217;t been shining since 1995.</p>
<p>The hot spots are likely due to currents plunging down into the troposphere or weather layer of the atmosphere from higher altitudes. As gas in the atmosphere moves down towards the poles, it gets &#8230;. (<a href="http://www.phschool.com/science/planetdiary/archive08/astr2012108.html">more</a>)</p>
