<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Exploration</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/universe/exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Habitable Alien World</title>
		<link>http://mysciencespace.com/2011/12/habitable-alien-world/</link>
		<comments>http://mysciencespace.com/2011/12/habitable-alien-world/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:12:19 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1998</guid>
		<description><![CDATA[The potentially habitable alien world, a first for Kepler, orbits a star very much like our own sun. The discovery brings scientists one step closer to finding a planet like our own — one that could conceivably harbor life, scientists &#8230; <a href="http://mysciencespace.com/2011/12/habitable-alien-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/12/habitable-alien-world/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Are You Curious?</title>
		<link>http://mysciencespace.com/2011/11/are-you-curious/</link>
		<comments>http://mysciencespace.com/2011/11/are-you-curious/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:15:34 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1986</guid>
		<description><![CDATA[You know by now my desire for you to find the wonder in science: the origin of the universe, multi-generational space travel, life on other planets, even the confluence of doomsday theories for 12.21.2012. So has your curiosity been piqued &#8230; <a href="http://mysciencespace.com/2011/11/are-you-curious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/11/are-you-curious/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Juno on to Jupiter</title>
		<link>http://mysciencespace.com/2011/08/juno-on-to-jupiter/</link>
		<comments>http://mysciencespace.com/2011/08/juno-on-to-jupiter/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:29:07 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1850</guid>
		<description><![CDATA[Although the Shuttle Program has come to an end, our exploration of space continues. At 12:25 pm (EDT) today, the Juno spacecraft blasted off atop an Atlas V rocket bound for Jupiter. This five year 1.7 billion mile journey will culminate  &#8230; <a href="http://mysciencespace.com/2011/08/juno-on-to-jupiter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/08/juno-on-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Discovery is on its way!</title>
		<link>http://mysciencespace.com/2011/02/discovery-is-on-its-way/</link>
		<comments>http://mysciencespace.com/2011/02/discovery-is-on-its-way/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:16:43 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1717</guid>
		<description><![CDATA[Did you see it? I was watching the count down and launch on TV then went outside to see Discovery clear the clouds in the distance. &#160; So with only 2 shuttle flights left, what are your thoughts on the &#8230; <a href="http://mysciencespace.com/2011/02/discovery-is-on-its-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/02/discovery-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Got A Valentine Date?</title>
		<link>http://mysciencespace.com/2011/02/got-a-valentine-date/</link>
		<comments>http://mysciencespace.com/2011/02/got-a-valentine-date/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:22:12 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1700</guid>
		<description><![CDATA[NASA&#8217;s Stardust NExT does &#8212; a date with a comet.  At around 11:30 tonight Stardust NExT will meet up with Temple 1,  the comet previously visited by Deep Impact in 2006.  &#8230;. read more]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/02/got-a-valentine-date/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What will you be doing at 1:36 am Tuesday?</title>
		<link>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/</link>
		<comments>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:26:19 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1018</guid>
		<description><![CDATA[Yah, I know I need my sleep, and I need to be ready for school in the morning but everyone I know will be up at 1:36 am EDT Tuesday (tomorrow).  How about you? I&#8217;ve been sitting at my computer &#8230; <a href="http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/08/what-will-you-be-doing-at-136-am-tuesday/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Looking Back To Space</title>
		<link>http://mysciencespace.com/2009/03/looking-back-to-space/</link>
		<comments>http://mysciencespace.com/2009/03/looking-back-to-space/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:27:47 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=379</guid>
		<description><![CDATA[From Zoe 5 on The Sky This Week, 2009 January 23 &#8211; 30 i am watching the launch of a kepler thats going into space and its looking for other earths. i wonder how fast it really is going when &#8230; <a href="http://mysciencespace.com/2009/03/looking-back-to-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/03/looking-back-to-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Want to take a ride into space?</title>
		<link>http://mysciencespace.com/2007/10/want-to-take-a-ride-into-space/</link>
		<comments>http://mysciencespace.com/2007/10/want-to-take-a-ride-into-space/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:36:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2007/10/want-to-take-a-ride-into-space/</guid>
		<description><![CDATA[This video takes you far from the ocean currents we&#8217;re learning about in class, but I thought it was interesting. Plus we&#8217;ll be studying space later this year. Enjoy the video and who knows maybe you&#8217;ll take the ride!]]></description>
		<wfw:commentRss>http://mysciencespace.com/2007/10/want-to-take-a-ride-into-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA TV</title>
		<link>http://mysciencespace.com/2006/09/nasa-tv/</link>
		<comments>http://mysciencespace.com/2006/09/nasa-tv/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 00:42:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2006/09/nasa-tv/</guid>
		<description><![CDATA[Here are some links to the sites we&#8217;ve been watching in class. NASA TV Shuttle Tracking]]></description>
		<wfw:commentRss>http://mysciencespace.com/2006/09/nasa-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

