<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Hydrosphere</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/hydrosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why We Study Earth Science</title>
		<link>http://mysciencespace.com/2011/04/why-we-study-earth-science/</link>
		<comments>http://mysciencespace.com/2011/04/why-we-study-earth-science/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:51:56 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1739</guid>
		<description><![CDATA[Frequently students will ask &#8220;why do we have to learn science?&#8221; and in particular Earth Science. Seems they&#8217;d rather dissect a frog. But when tragedies like earthquakes and tsunamis strike, like the recent catastrophe in Japan,  we see the importance of this line of &#8230; <a href="http://mysciencespace.com/2011/04/why-we-study-earth-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/why-we-study-earth-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Water Use</title>
		<link>http://mysciencespace.com/2010/10/student-water-use/</link>
		<comments>http://mysciencespace.com/2010/10/student-water-use/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 21:51:16 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Hydrosphere]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1586</guid>
		<description><![CDATA[On average we used 209 liters or 55 gallons of water per day, per student. Amazingly only about 5% of our use was for consumption (cooking and drinking), while 45% was for bathing. Even so you only averaged 10 minutes of shower time &#8230; <a href="http://mysciencespace.com/2010/10/student-water-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/student-water-use/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>A Water Crisis?</title>
		<link>http://mysciencespace.com/2010/10/a-water-crisis/</link>
		<comments>http://mysciencespace.com/2010/10/a-water-crisis/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:55:53 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1554</guid>
		<description><![CDATA[Is it true? Is there a global crisis? Will we run out of water in Florida? Is it supply? Is it demand? Is it economics? Start your search here: http://water.org/learn-about-the-water-crisis/facts/ but don&#8217;t trust this as your only resource. Look here: http://articles.orlandosentinel.com/keyword/water-crisis and &#8230; <a href="http://mysciencespace.com/2010/10/a-water-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/a-water-crisis/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Water Cycle</title>
		<link>http://mysciencespace.com/2010/10/water-cycle/</link>
		<comments>http://mysciencespace.com/2010/10/water-cycle/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:26:55 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Water Cycle]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1549</guid>
		<description><![CDATA[Think you know the water cycle? Take a closer look at the illustration below. Then click on the picture to learn more.]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/water-cycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Weather Service Issues Fire Warnings</title>
		<link>http://mysciencespace.com/2010/10/national-weather-service-issues-fire-warnings/</link>
		<comments>http://mysciencespace.com/2010/10/national-weather-service-issues-fire-warnings/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:35:06 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Water Cycle]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1544</guid>
		<description><![CDATA[Students are not the only ones wanting a tropical storm to visit Florida. While students are looking for a hurricane day so they can stay home from school, firefighters are concerned that the lack of rain and current dry weather is &#8230; <a href="http://mysciencespace.com/2010/10/national-weather-service-issues-fire-warnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/10/national-weather-service-issues-fire-warnings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>El Nino&#8217;s Effect On Florida</title>
		<link>http://mysciencespace.com/2009/11/el-ninos-effect-on-florida/</link>
		<comments>http://mysciencespace.com/2009/11/el-ninos-effect-on-florida/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:15:48 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1136</guid>
		<description><![CDATA[So we just finished our El Nino project and what do I see on the front page of the Orlando Sentinel Tuesday morning? Click the image to read the article. Speaking of El Nino projects, I&#8217;m still working on grading all of &#8230; <a href="http://mysciencespace.com/2009/11/el-ninos-effect-on-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/11/el-ninos-effect-on-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Challenge</title>
		<link>http://mysciencespace.com/2009/10/chapter-challenge-2/</link>
		<comments>http://mysciencespace.com/2009/10/chapter-challenge-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:50:24 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Class News]]></category>
		<category><![CDATA[Hydrosphere]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1100</guid>
		<description><![CDATA[Chapter Challenges are an important component of your studies in Earth Science. These long term projects establish your team as researchers or investigators and set you off on a mission to help solve a problem in your community. Your first &#8230; <a href="http://mysciencespace.com/2009/10/chapter-challenge-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/10/chapter-challenge-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Massive 8.3 Ocean Earthquake</title>
		<link>http://mysciencespace.com/2009/09/massive-8-3-ocean-earthquake/</link>
		<comments>http://mysciencespace.com/2009/09/massive-8-3-ocean-earthquake/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:33:29 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1092</guid>
		<description><![CDATA[Today&#8217;s South Pacific earthquake is an example of Earth&#8217;s interacting spheres. The heat from within the Earth powered the magnitude 8.3 quake whose epicenter was 21 miles below the bottom of the Pacific Ocean. The shifting of Earth&#8217;s crust resulted &#8230; <a href="http://mysciencespace.com/2009/09/massive-8-3-ocean-earthquake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/09/massive-8-3-ocean-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waves From Bill</title>
		<link>http://mysciencespace.com/2009/08/waves-from-bill/</link>
		<comments>http://mysciencespace.com/2009/08/waves-from-bill/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:15:22 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1008</guid>
		<description><![CDATA[I was sitting at the table Saturday morning having breakfast with my wife, in the background  the weather channel was talking about the waves that we could expect from hurricane Bill, then close to 1,000 miles away off the coast &#8230; <a href="http://mysciencespace.com/2009/08/waves-from-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/08/waves-from-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How are you connected to the ocean?</title>
		<link>http://mysciencespace.com/2009/06/how-are-you-connected-to-the-ocean/</link>
		<comments>http://mysciencespace.com/2009/06/how-are-you-connected-to-the-ocean/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:24:25 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=473</guid>
		<description><![CDATA[Take two breaths. One came from the ocean. It&#8217;s true! Roughly half of the oxygen we breathe is produced by phytoplankton, tiny single-celled plants that live in the sea. That fact alone means that you &#8211; and all life on &#8230; <a href="http://mysciencespace.com/2009/06/how-are-you-connected-to-the-ocean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/06/how-are-you-connected-to-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

