<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Volcanoes</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/geosphere/volcanoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tectonic Review</title>
		<link>http://mysciencespace.com/2009/12/tectonic-review/</link>
		<comments>http://mysciencespace.com/2009/12/tectonic-review/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:14:04 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1185</guid>
		<description><![CDATA[Looking for a fast (sort of fast) review for tomorrows test? Here are a couple of PowerPoint presentations for chapters 8, 9 and 10 from our textbook. Volcanoes View more presentations from windyridge. Plate Tectonics View more presentations from windyridge. &#8230; <a href="http://mysciencespace.com/2009/12/tectonic-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/12/tectonic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Redoubt Ready to Erupt?</title>
		<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/</link>
		<comments>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:14:53 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=360</guid>
		<description><![CDATA[I know we are looking into space right now, recording images of the Moon and watching Venus, but lets take a quick look back at Terra Firma. Remember how we said that earthquake activity can signal a possible volcanic eruption? &#8230; <a href="http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thinking About Earthquakes and Volcanoes?</title>
		<link>http://mysciencespace.com/2008/12/thinking-about-earthquakes-and-volcanoes/</link>
		<comments>http://mysciencespace.com/2008/12/thinking-about-earthquakes-and-volcanoes/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:00:24 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=322</guid>
		<description><![CDATA[Sounds like Friday&#8217;s video got people wondering. That&#8217;s good! But let&#8217;s go from just wondering, to thinking and researching. What can you find out? What resources have you found? Let&#8217;s become scientists, scientists look for answers!]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/12/thinking-about-earthquakes-and-volcanoes/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Tungurahua Acting Up Again (January 7, 2008)</title>
		<link>http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/</link>
		<comments>http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:15:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Science & Society]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/</guid>
		<description><![CDATA[(View of Tungurahua volcano courtesy Ecuador Geophysical Institute.) Ecuador&#8217;s Tungurahua volcano is getting feisty again. In recent weeks, the volcano belched clouds of dark ash and streams of lava. Lahars or mudslides rumbled down its slopes while the ground around &#8230; <a href="http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/01/tungurahua-acting-up-again-january-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

