<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Plate Tectonics</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/geosphere/plate-tectonics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tectonic Review</title>
		<link>http://mysciencespace.com/2009/12/tectonic-review/</link>
		<comments>http://mysciencespace.com/2009/12/tectonic-review/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:14:04 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1185</guid>
		<description><![CDATA[Looking for a fast (sort of fast) review for tomorrows test? Here are a couple of PowerPoint presentations for chapters 8, 9 and 10 from our textbook. Volcanoes View more presentations from windyridge. Plate Tectonics View more presentations from windyridge. &#8230; <a href="http://mysciencespace.com/2009/12/tectonic-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/12/tectonic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tectonic Plates Poster Projects</title>
		<link>http://mysciencespace.com/2009/11/tectonic-plates-poster-projects/</link>
		<comments>http://mysciencespace.com/2009/11/tectonic-plates-poster-projects/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:25:48 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1145</guid>
		<description><![CDATA[Each table was given the scenario below and one of the 6 questions. You are to design an interesting and informative poster to answer the question. Posters should be about 22&#215;28. This poster project is an in class activity (but &#8230; <a href="http://mysciencespace.com/2009/11/tectonic-plates-poster-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/11/tectonic-plates-poster-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Tectonic Plates Still Moving?</title>
		<link>http://mysciencespace.com/2008/12/are-the-tectonic-plates-still-moving/</link>
		<comments>http://mysciencespace.com/2008/12/are-the-tectonic-plates-still-moving/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:20:45 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=311</guid>
		<description><![CDATA[We&#8217;ve been investigating the movement of Earth&#8217;s Tectonic Plates using data from GPS. You can get a copy of the inquiry by clicking here. Part A of the inquiry was to be completed on the inquiry worksheet, one per table, &#8230; <a href="http://mysciencespace.com/2008/12/are-the-tectonic-plates-still-moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/12/are-the-tectonic-plates-still-moving/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Consortium of Geologists</title>
		<link>http://mysciencespace.com/2008/11/consortium-of-geologists/</link>
		<comments>http://mysciencespace.com/2008/11/consortium-of-geologists/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:02:35 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Plate Tectonics]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=282</guid>
		<description><![CDATA[The debate rages on! Does the &#8220;Baked Apple&#8221; Theory and Land Bridges hold up against the onslaught of new scientific evidence? Will you recommend changes to our current theories? Will you be swayed by a meteorologist&#8217;s observations about the shape of the &#8230; <a href="http://mysciencespace.com/2008/11/consortium-of-geologists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/11/consortium-of-geologists/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Plates May Take a Break</title>
		<link>http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/</link>
		<comments>http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 01:46:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Nature of Science]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/</guid>
		<description><![CDATA[By Phil Berardelli ScienceNOW Daily News 4 January 2008   Movement of the plates that made up the supercontinent Pangaea could have stopped temporarily and decreased Earth&#8217;s volcanic activity. Gridlock. Credit: Nicolle Rager, National Science Foundation, based on Pangaea map &#8230; <a href="http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2008/01/earths-plates-may-tale-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Really Be Science?</title>
		<link>http://mysciencespace.com/2007/12/could-this-really-be-science/</link>
		<comments>http://mysciencespace.com/2007/12/could-this-really-be-science/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 11:45:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2007/12/could-this-really-be-science/</guid>
		<description><![CDATA[Candy bars in class, kids smiling, could this really be science class? Sure &#8212; if you are doing &#8220;gedynamic modeling of tectonic plate boundaries&#8221;. Now you know all about divergent, transform and convergent boundaries, right? Well maybe not all but &#8230; <a href="http://mysciencespace.com/2007/12/could-this-really-be-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2007/12/could-this-really-be-science/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plate Tectonics</title>
		<link>http://mysciencespace.com/2007/12/plate-tectonics/</link>
		<comments>http://mysciencespace.com/2007/12/plate-tectonics/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:55:00 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/2007/12/plate-tectonics/</guid>
		<description><![CDATA[As we continue to study the movement of plates around the Earth, I thought I&#8217;d give you another resource for more information. Click on the image below]]></description>
		<wfw:commentRss>http://mysciencespace.com/2007/12/plate-tectonics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

