<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Space &#187; Geosphere</title>
	<atom:link href="http://mysciencespace.com/category/earth-systems/geosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>50 Million Years Old</title>
		<link>http://mysciencespace.com/2012/05/50-million-years-old/</link>
		<comments>http://mysciencespace.com/2012/05/50-million-years-old/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:41:21 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Geosphere]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=2186</guid>
		<description><![CDATA[A 50 million year old present from my wife now sits on my desk at home. What kind of rock do you think has preserved this fossil?]]></description>
		<wfw:commentRss>http://mysciencespace.com/2012/05/50-million-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Reflect</title>
		<link>http://mysciencespace.com/2012/03/time-to-reflect/</link>
		<comments>http://mysciencespace.com/2012/03/time-to-reflect/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:59:55 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=2117</guid>
		<description><![CDATA[It will be 1 year on Sunday since the earthquake and tsunami in Japan which led to the nuclear disaster at Fukushima. &#160; Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>http://mysciencespace.com/2012/03/time-to-reflect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review for Energy Quiz</title>
		<link>http://mysciencespace.com/2011/04/review-for-energy-quiz/</link>
		<comments>http://mysciencespace.com/2011/04/review-for-energy-quiz/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:38:42 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1747</guid>
		<description><![CDATA[To help prepare for the energy quiz review all of chapter 4. You should already have reviewed 4.1 and 4.2 so focus more on 4.3 and 4.4. At the end of the chapter is a study guide on page 120 &#8230; <a href="http://mysciencespace.com/2011/04/review-for-energy-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/review-for-energy-quiz/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why We Study Earth Science</title>
		<link>http://mysciencespace.com/2011/04/why-we-study-earth-science/</link>
		<comments>http://mysciencespace.com/2011/04/why-we-study-earth-science/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:51:56 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Hydrosphere]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science & Society]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1739</guid>
		<description><![CDATA[Frequently students will ask &#8220;why do we have to learn science?&#8221; and in particular Earth Science. Seems they&#8217;d rather dissect a frog. But when tragedies like earthquakes and tsunamis strike, like the recent catastrophe in Japan,  we see the importance of this line of &#8230; <a href="http://mysciencespace.com/2011/04/why-we-study-earth-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/why-we-study-earth-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Da Rock Cycle</title>
		<link>http://mysciencespace.com/2011/04/da-rock-cycle/</link>
		<comments>http://mysciencespace.com/2011/04/da-rock-cycle/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:38:56 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1734</guid>
		<description><![CDATA[I couldn&#8217;t resist putting this back on my website. Enjoy!]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/da-rock-cycle/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Crystal Form</title>
		<link>http://mysciencespace.com/2011/04/crystal-form/</link>
		<comments>http://mysciencespace.com/2011/04/crystal-form/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:31:04 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1731</guid>
		<description><![CDATA[Can you identify the mineral based on its crystal form? Can you tell which one is yours? ﻿]]></description>
		<wfw:commentRss>http://mysciencespace.com/2011/04/crystal-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s History in One Hour</title>
		<link>http://mysciencespace.com/2010/11/earths-history-in-one-hour/</link>
		<comments>http://mysciencespace.com/2010/11/earths-history-in-one-hour/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:40:15 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1622</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/11/earths-history-in-one-hour/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Energy Resources</title>
		<link>http://mysciencespace.com/2010/04/energy-resources/</link>
		<comments>http://mysciencespace.com/2010/04/energy-resources/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:31:59 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geosphere]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1297</guid>
		<description><![CDATA[We&#8217;ve been studying Earth&#8217;s resources and in particular what resources we use to generate electricity. What a coincidence that the power went out for us the other day. Hopefully we&#8217;ll get it fully restored soon. Since we can&#8217;t use our &#8230; <a href="http://mysciencespace.com/2010/04/energy-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/04/energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Cycle Modeling</title>
		<link>http://mysciencespace.com/2010/02/rock-cycle-modeling/</link>
		<comments>http://mysciencespace.com/2010/02/rock-cycle-modeling/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:49:03 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Class News]]></category>
		<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1234</guid>
		<description><![CDATA[I hope you enjoyed modeling the rock cycle. Can you believe you are getting a grade for playing with crayons? Anyway many of you were having some difficulty identifying the step in the rock cycle represented by each stage in &#8230; <a href="http://mysciencespace.com/2010/02/rock-cycle-modeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2010/02/rock-cycle-modeling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tectonic Review</title>
		<link>http://mysciencespace.com/2009/12/tectonic-review/</link>
		<comments>http://mysciencespace.com/2009/12/tectonic-review/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:14:04 +0000</pubDate>
		<dc:creator>Mr. G</dc:creator>
				<category><![CDATA[Earth Systems]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geosphere]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://mysciencespace.com/?p=1185</guid>
		<description><![CDATA[Looking for a fast (sort of fast) review for tomorrows test? Here are a couple of PowerPoint presentations for chapters 8, 9 and 10 from our textbook. Volcanoes View more presentations from windyridge. Plate Tectonics View more presentations from windyridge. &#8230; <a href="http://mysciencespace.com/2009/12/tectonic-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mysciencespace.com/2009/12/tectonic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

