Ever feel like this??

Naples Florida second grade teacher Rachel Miller hits FCAT booklets with a hammer during an FCAT pep rally.
You’re about to take your FCATs; what do you think of them? What do they mean to you, your school, your teachers, your future? Are they important? Should we be doing them? Do they measure what you know? Are you prepared?
Practice good argumentation in your response. Be thoughtful and defend your position with sound logic and evidence. Voice your opinion.
By-the-way are you wondering how you did on the sample questions? Grades are in Progress Book, but here is how we did as a whole.
| Number Correct | % Score | # of Students | % of Students |
| 13 | 100.00% | 17 | 24.64% |
| 12 | 92.31% | 13 | 18.84% |
| 11 | 84.62% | 10 | 14.49% |
| 10 | 76.92% | 9 | 13.04% |
| 9 | 69.23% | 7 | 10.14% |
| 8 | 61.54% | 2 | 2.90% |
| 7 | 53.85% | 5 | 7.25% |
| 6 | 46.15% | 1 | 1.45% |
| 5 | 38.46% | 3 | 4.35% |
| 4 | 30.77% | 1 | 1.45% |
| 3 | 23.08% | 0 | 0.00% |
| 2 | 15.38% | 1 | 1.45% |
| 1 | 7.69% | 0 | 0.00% |
| Class Average | 79.71% | ||
This is just a small sample test so I don’t know how well it will predict your actual FCAT score. If you want a better idea take the 2007 test mentioned in the post below.
