<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mt Redoubt Ready to Erupt?</title>
	<atom:link href="http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Thu, 12 Apr 2012 01:19:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christine P5</title>
		<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/comment-page-1/#comment-552</link>
		<dc:creator>Christine P5</dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=360#comment-552</guid>
		<description>Well since this volcanoe is in Alaska so you think it will take a shorter amount of time for the lava to cool down rather than a volcanoe in a warmer place because the weather is much colder in Alaska?</description>
		<content:encoded><![CDATA[<p>Well since this volcanoe is in Alaska so you think it will take a shorter amount of time for the lava to cool down rather than a volcanoe in a warmer place because the weather is much colder in Alaska?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley 1</title>
		<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/comment-page-1/#comment-548</link>
		<dc:creator>ashley 1</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=360#comment-548</guid>
		<description>how can you tell that a earthquake or a volcanoe is about to take place? and we should do a project on a volcanoe or a earthquake for next nine weeks?</description>
		<content:encoded><![CDATA[<p>how can you tell that a earthquake or a volcanoe is about to take place? and we should do a project on a volcanoe or a earthquake for next nine weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Grant</title>
		<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/comment-page-1/#comment-532</link>
		<dc:creator>Mr. Grant</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=360#comment-532</guid>
		<description>Redoubt Volcano Latest Observations
2009-03-12 12:39:08
A Magnitude 4.0 regional tectonic earthquake occurred at 3:25 AKDT this morning (3/12), approximately 31 miles west-southwest of Redoubt. This event was not associated with the volcano.

On Tuesday March 10, the color code at Redoubt was lowered from Orange to Yellow. The AVO operations center in Anchorage has ceased 24 hour staffing. However, AVO staff continues regular surveillance of the volcano by the web camera, overflights, airborne measurements of gas output, seismic analysis, and examination of satellite data. A status report will be issued daily by 1PM AKDT and posted on our website.</description>
		<content:encoded><![CDATA[<p>Redoubt Volcano Latest Observations<br />
2009-03-12 12:39:08<br />
A Magnitude 4.0 regional tectonic earthquake occurred at 3:25 AKDT this morning (3/12), approximately 31 miles west-southwest of Redoubt. This event was not associated with the volcano.</p>
<p>On Tuesday March 10, the color code at Redoubt was lowered from Orange to Yellow. The AVO operations center in Anchorage has ceased 24 hour staffing. However, AVO staff continues regular surveillance of the volcano by the web camera, overflights, airborne measurements of gas output, seismic analysis, and examination of satellite data. A status report will be issued daily by 1PM AKDT and posted on our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon 5</title>
		<link>http://mysciencespace.com/2009/02/mt-redoubt-in-alaska-ready-to-erupt/comment-page-1/#comment-529</link>
		<dc:creator>brandon 5</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=360#comment-529</guid>
		<description>i wonder how long it will take for it to explode if it ever does. It might never explode but if it does everyone will have to run .lol</description>
		<content:encoded><![CDATA[<p>i wonder how long it will take for it to explode if it ever does. It might never explode but if it does everyone will have to run .lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

