<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could This Be Science?</title>
	<atom:link href="http://mysciencespace.com/2008/08/could-this-be-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencespace.com/2008/08/could-this-be-science/</link>
	<description>&#34;Exploring the Wonders of Science&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:36:02 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brittany 1st peroid</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-185</link>
		<dc:creator>brittany 1st peroid</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-185</guid>
		<description>that was a really cool experment we should do more like that always</description>
		<content:encoded><![CDATA[<p>that was a really cool experment we should do more like that always</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley 3</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-153</link>
		<dc:creator>ashley 3</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-153</guid>
		<description>it was fun to be able to do something like this&lt;when can we do it a gain.ARE WE GOING TO ALWAYS TAKE SO MANY PICS.&lt;]</description>
		<content:encoded><![CDATA[<p>it was fun to be able to do something like this&lt;when can we do it a gain.ARE WE GOING TO ALWAYS TAKE SO MANY PICS.&lt;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca period 5[twilight rocks]</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-148</link>
		<dc:creator>Bianca period 5[twilight rocks]</dc:creator>
		<pubDate>Tue, 23 Sep 2008 23:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-148</guid>
		<description>Re:Kevin 2

haha that is funny kevin... u looked very ... hmm tall haha !</description>
		<content:encoded><![CDATA[<p>Re:Kevin 2</p>
<p>haha that is funny kevin&#8230; u looked very &#8230; hmm tall haha !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TORI(DORI)</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-145</link>
		<dc:creator>TORI(DORI)</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-145</guid>
		<description>I LIKE THE PICS!!! YOU SHOULD TAKE MORE PICTURES OF THE OTHER EXPERIMENTS.. IM NOT A BUBBLE BLOWER, THATS FOR SURE.. THIS WAS A  FUN EXPERIMENT THOUGH!!!</description>
		<content:encoded><![CDATA[<p>I LIKE THE PICS!!! YOU SHOULD TAKE MORE PICTURES OF THE OTHER EXPERIMENTS.. IM NOT A BUBBLE BLOWER, THATS FOR SURE.. THIS WAS A  FUN EXPERIMENT THOUGH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh(M)$$</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-144</link>
		<dc:creator>josh(M)$$</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-144</guid>
		<description>THOSE PICS MADE ME WANT TO CRY.ALL OF US FRIENDS TOGETHER IN A GROUP. FRIENDS FOR LIFE!!! KEEP BLOWIN BUBBLES#1</description>
		<content:encoded><![CDATA[<p>THOSE PICS MADE ME WANT TO CRY.ALL OF US FRIENDS TOGETHER IN A GROUP. FRIENDS FOR LIFE!!! KEEP BLOWIN BUBBLES#1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori(dori)</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-143</link>
		<dc:creator>Tori(dori)</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-143</guid>
		<description>That was some cute pics of us... we should do this more often! the song was awsome!!! p.s. im so not a bubble blower$</description>
		<content:encoded><![CDATA[<p>That was some cute pics of us&#8230; we should do this more often! the song was awsome!!! p.s. im so not a bubble blower$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breyanna7</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-2/#comment-142</link>
		<dc:creator>Breyanna7</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-142</guid>
		<description>This experiment was !B3ADT M0D3!....lol...but lyk meagan said dat pic of us wuh 2 cute 4 wordz... The experiment wuz fun too, and i blew da biggest bubble</description>
		<content:encoded><![CDATA[<p>This experiment was !B3ADT M0D3!&#8230;.lol&#8230;but lyk meagan said dat pic of us wuh 2 cute 4 wordz&#8230; The experiment wuz fun too, and i blew da biggest bubble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dries 7</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-1/#comment-141</link>
		<dc:creator>Dries 7</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-141</guid>
		<description>you can barely see me, that sucks!</description>
		<content:encoded><![CDATA[<p>you can barely see me, that sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan7</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-1/#comment-140</link>
		<dc:creator>Meagan7</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-140</guid>
		<description>This was a fun experiment.
Especially because we got to chew gum.
One of the fun parts was taking picture.
O yea. The picturee of me and Breyanna was too cute!!(for words)</description>
		<content:encoded><![CDATA[<p>This was a fun experiment.<br />
Especially because we got to chew gum.<br />
One of the fun parts was taking picture.<br />
O yea. The picturee of me and Breyanna was too cute!!(for words)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulina l.</title>
		<link>http://mysciencespace.com/2008/08/could-this-be-science/comment-page-1/#comment-139</link>
		<dc:creator>paulina l.</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://mysciencespace.com/?p=102#comment-139</guid>
		<description>yahh...we should have more vidoes like that the other one...hahah
sooo funny =]</description>
		<content:encoded><![CDATA[<p>yahh&#8230;we should have more vidoes like that the other one&#8230;hahah<br />
sooo funny =]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

